Pinellas County Sheriff's Office
Subject Charge Report |
The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
Name |
Docket No. |
Booking Date |
Arresting Agency |
MCCARTY-THOMAS, JOSHUA TROY |
1930116 |
5/16/2023 11:35:22 PM |
ST. PETERSBURG POLICE |
Address |
City |
State |
Zip Code |
EXEMPT |
EXEMPT |
|
|
Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
WHITE |
MALE |
EXEMPT |
|
46 |
Eyes |
Hair |
Complexion |
Height |
Weight |
BLU |
BRO |
XXX |
601 |
200 |
|
Scars, Marks & Tattoos |
ROSE VINE INFINITY LOGO WITH SNAKE ANARCHY A |
|
Cell Location/Status |
Proj Release Date |
Commissary Balance |
SPIN |
Booking Type |
SD-3F-POD01-C2-002 |
NONE |
$20.00 |
312069177 |
FELONY |
|
Aliases |
MCCARTY, JOSHUA TROY MCCARTY-THOMAS , JOSHUA TROY |
|
Charges |
Charge Number: | 1 |
Agency Report Number: | SP22047725 |
Offense Description: | BURGLARY; STRUCTURE UNOCCUPIED |
Statute: | 810.02(4)(A)/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 23-04819-CF-1 |
Bond Assessed: | $10,000.00 |
Bond Amount Due: | $10,000.00 |
Charge Status: | AWAITING TRIAL |
Arrest Type: | ON VIEW |
OBTS: | |
|
Charge Number: | 2 |
Agency Report Number: | SP23018394 |
Offense Description: | DEALING IN STOLEN PROPERTY |
Statute: | 812.019(1)/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 23-04764-CF-1 |
Bond Assessed: | $20,000.00 |
Bond Amount Due: | $20,000.00 |
Charge Status: | AWAITING TRIAL |
Arrest Type: | ON VIEW |
OBTS: | 5210142268 |
|
Charge Number: | 3 |
Agency Report Number: | SP23018394 |
Offense Description: | DEALING IN STOLEN PROPERTY |
Statute: | 812.019(1)/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 23-04764-CF-2 |
Bond Assessed: | $20,000.00 |
Bond Amount Due: | $20,000.00 |
Charge Status: | AWAITING TRIAL |
Arrest Type: | ON VIEW |
OBTS: | 5210142268 |
|
Charge Number: | 4 |
Agency Report Number: | SP23018394 |
Offense Description: | DEALING IN STOLEN PROPERTY |
Statute: | 812.019(1)/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 23-04764-CF-3 |
Bond Assessed: | $20,000.00 |
Bond Amount Due: | $20,000.00 |
Charge Status: | AWAITING TRIAL |
Arrest Type: | ON VIEW |
OBTS: | 5210142268 |
|
Charge Number: | 5 |
Agency Report Number: | SP19045292 |
Offense Description: | BURGLARY (STRUCTURE) UNOCCUPIED |
Statute: | 810.02(4)(A)/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 23-04765-CF-2 |
Bond Assessed: | $10,000.00 |
Bond Amount Due: | $10,000.00 |
Charge Status: | AWAITING TRIAL |
Arrest Type: | ON VIEW |
OBTS: | 5210142268 |
|
Charge Number: | 6 |
Agency Report Number: | SP19045292 |
Offense Description: | DEALING IN STOLEN PROPERTY |
Statute: | 812.019(1)/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 23-04765-CF-1 |
Bond Assessed: | $20,000.00 |
Bond Amount Due: | $20,000.00 |
Charge Status: | AWAITING TRIAL |
Arrest Type: | ON VIEW |
OBTS: | 5210142268 |
|
Charge Number: | 7 |
Agency Report Number: | |
Offense Description: | BURGLARY |
Statute: | 810.02(3)(B)/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 23-01234-CF-1 |
Bond Assessed: | |
Bond Amount Due: | |
Charge Status: | AWAITING TRIAL |
Arrest Type: | REMAND/RETURN |
OBTS: | |
|
Charge Number: | 8 |
Agency Report Number: | SP23018394 |
Offense Description: | MARION 23CF1833B BURG STRUC ENTRY W/O CONS |
Statute: | 901.04/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 23-02327-OC-CF-1 |
Bond Assessed: | $5,000.00 |
Bond Amount Due: | $5,000.00 |
Charge Status: | AWAITING TRIAL |
Arrest Type: | OTHER |
OBTS: | 5210142268 |
|
Charge Number: | 9 |
Agency Report Number: | SP23018394 |
Offense Description: | MARION #23CF1833B GT $5,000 OR > BUT < $10,000 |
Statute: | 901.04/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 23-02328-OC-CF-1 |
Bond Assessed: | $2,000.00 |
Bond Amount Due: | $2,000.00 |
Charge Status: | AWAITING TRIAL |
Arrest Type: | OTHER |
OBTS: | 5210142268 |
|
|
2023 Pinellas County Sheriff's Office |