Pinellas County Sheriff's Office
Subject Charge Report |
The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
Name |
Docket No. |
Booking Date |
Arresting Agency |
BRAUN, HANNAH MARIE |
1843095 |
8/18/2020 4:39:27 AM |
ST. PETERSBURG POLICE |
Address |
City |
State |
Zip Code |
612 77TH ST E |
PALMETTO |
FL |
34221 |
Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
WHITE |
FEMALE |
9/2/1991 |
WA |
28 |
Eyes |
Hair |
Complexion |
Height |
Weight |
XXX |
BLN |
LGT |
506 |
145 |
|
Scars, Marks & Tattoos |
chest- praying mantis r- hip telescope star
l-arm flower band, key on the tricep moon, croos near wrist scar- c - section l- fingers sun, dots r- arm rabbit flowers planet eart , bee |
|
Cell Location/Status |
Proj Release Date |
Commissary Balance |
SPIN |
Booking Type |
RELEASED - 8/22/2020 3:01 PM SURETY BOND |
NONE |
$0.00 |
311561429 |
FELONY |
|
|
Charges |
Charge Number: | 1 |
Agency Report Number: | SP20029638 |
Offense Description: | KIDNAPPING (ATTEMPTED) |
Statute: | 787.01(1)(A)(2)/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 20-07681-CF-2 |
Bond Assessed: | $30,000.00 |
Bond Amount Due: | $0.00 |
Charge Status: | BONDED OUT |
Arrest Type: | ON VIEW |
OBTS: | 5210096972 |
|
Charge Number: | 2 |
Agency Report Number: | SP20029638 |
Offense Description: | BURGLARY (WITH ASSAULT OR BATTERY) |
Statute: | 810.02(2)(A)/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 20-07681-CF-1 |
Bond Assessed: | $100,000.00 |
Bond Amount Due: | $0.00 |
Charge Status: | BONDED OUT |
Arrest Type: | ON VIEW |
OBTS: | 5210096972 |
|
Charge Number: | 3 |
Agency Report Number: | SP20029638 |
Offense Description: | NEGLECT OF A CHILD-W/O GREAT BODILY HARM |
Statute: | 827.03(3)(C)/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 20-07681-CF-3 |
Bond Assessed: | $5,000.00 |
Bond Amount Due: | $0.00 |
Charge Status: | BONDED OUT |
Arrest Type: | ON VIEW |
OBTS: | 5210096972 |
|
Charge Number: | 4 |
Agency Report Number: | SP20029638 |
Offense Description: | NEGLECT OF A CHILD-W/O GREAT BODILY HARM |
Statute: | 827.03(3)(C)/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 20-07681-CF-4 |
Bond Assessed: | $5,000.00 |
Bond Amount Due: | $0.00 |
Charge Status: | BONDED OUT |
Arrest Type: | ON VIEW |
OBTS: | 5210096972 |
|
Charge Number: | 5 |
Agency Report Number: | SP20029638 |
Offense Description: | CHILD ABUSE |
Statute: | 827.03(1)/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 20-07681-CF-5 |
Bond Assessed: | $5,000.00 |
Bond Amount Due: | $0.00 |
Charge Status: | BONDED OUT |
Arrest Type: | ON VIEW |
OBTS: | 5210096972 |
|
|
2023 Pinellas County Sheriff's Office |