Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
|
Name: |
BLATCHLEY, KYLER FRANCIS
|
|
| DOB: |
7/4/1994 |
| Docket #: |
1536792 |
| Arrest Date: |
2/18/2013 12:12:00 AM |
| Race: |
WHITE |
| Sex: |
MALE |
| US Marshall # |
|
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| BLATCHLEY, KYLER FRANCIS |
1536792 |
2/18/2013 6:01:25 AM |
LARGO POLICE DEPT. |
| Address |
City |
State |
Zip Code |
| TRANSIENT |
LARGO |
FL |
33702 |
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| WHITE |
MALE |
7/4/1994 |
FL |
18 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| HAZ |
BRO |
MED |
601 |
160 |
|
|
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
| HD-2H2-2H2B-B3-001 |
$-79.92 |
3241274 |
FELONY |
|
| Aliases |
BLATCHLEY, KYLER FRANCIS |
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | LA13001791 |
| Offense Description: | PETIT THEFT |
| Statute: | 812.014(3)(A)/M |
| Court Case Number: | CTC1304693MMANO |
| Bond Assessed: | $250.00 |
| Bond Amount Due: | $250.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207152409 |
| |
| Charge Number: | 2 |
| Agency Report Number: | LA13001823 |
| Offense Description: | BURGLARY |
| Statute: | 810.02(4)(B)/F |
| Court Case Number: | CRC1303561CFANO |
| Bond Assessed: | $2,500.00 |
| Bond Amount Due: | $2,500.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207152409 |
| |
| Charge Number: | 3 |
| Agency Report Number: | LA12001742 |
| Offense Description: | BURGLARY |
| Statute: | 810.02(4)(B)/F |
| Court Case Number: | CRC1303528CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $5,000.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207152409 |
| |
| Charge Number: | 4 |
| Agency Report Number: | LA12001742 |
| Offense Description: | BURGLARY |
| Statute: | 810.02(4)(A)/F |
| Court Case Number: | CRC1303530CFANO |
| Bond Assessed: | $10,000.00 |
| Bond Amount Due: | $10,000.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207152409 |
| |
| Charge Number: | 5 |
| Agency Report Number: | |
| Offense Description: | PETIT THEFT |
| Statute: | 812.014(3)(A)/M |
| Court Case Number: | CTC1300613MMANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | AWAITING TRIAL |
| OBTS: | |
| |
| Charge Number: | 6 |
| Agency Report Number: | LA13001742 |
| Offense Description: | GRAND THEFT (MOTOR VEHICLE) |
| Statute: | 812.014(2)(C)(6)/F |
| Court Case Number: | CRC1302947CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $5,000.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207152409 |
| |
| Charge Number: | 7 |
| Agency Report Number: | LA13001792 |
| Offense Description: | BURGLARY |
| Statute: | 810.02(4)(B)/F |
| Court Case Number: | CRC1303198CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $5,000.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207152409 |
| |
| Charge Number: | 8 |
| Agency Report Number: | LA13001742 |
| Offense Description: | BURGLARY |
| Statute: | 810.02(4)(B)/F |
| Court Case Number: | CRC1302946CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $5,000.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207152409 |
| |
| Charge Number: | 9 |
| Agency Report Number: | LA13001719 |
| Offense Description: | PETIT THEFT <$100 |
| Statute: | 812.014(3)(A)/M |
| Court Case Number: | CTC1303828MMANO |
| Bond Assessed: | $500.00 |
| Bond Amount Due: | $500.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207152409 |
| |
| Charge Number: | 10 |
| Agency Report Number: | SB12014969 |
| Offense Description: | BURGLARY-DWELLING OCCUPIED |
| Statute: | 810.02(3)(A)/F |
| Court Case Number: | CRC1302959CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $5,000.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207152409 |
| |
| Charge Number: | 11 |
| Agency Report Number: | LA13001815 |
| Offense Description: | BURGLARY |
| Statute: | 810.02(4)(B)/F |
| Court Case Number: | CRC1303199CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $5,000.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207152409 |
| |
|
| 2013 Pinellas County Sheriff's Office |