Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
|
Name: |
JONES, SKYLAR D
|
|
| DOB: |
11/8/1993 |
| Docket #: |
1536451 |
| Arrest Date: |
2/14/2013 3:45:00 PM |
| Race: |
WHITE |
| Sex: |
MALE |
| US Marshall # |
|
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| JONES, SKYLAR D |
1536451 |
2/14/2013 6:35:02 PM |
CLEARWATER POLICE |
| Address |
City |
State |
Zip Code |
| 1361DUNCAN LOOP N BULD 13 APT 101 |
DUNEDIN |
FL |
34698 |
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| WHITE |
MALE |
11/8/1993 |
FL |
19 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| BRO |
BRO |
MED |
600 |
170 |
|
| Scars, Marks & Tattoos |
Name of Skatboard Co. "Death wish company" "FTP" |
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
RELEASED - 3/2/2013 4:10 PM SURETY BOND |
$0.00 |
3252255 |
FELONY |
|
|
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | SO13053656 |
| Offense Description: | DEALING IN STOLEN PROPERTY |
| Statute: | 812.019(1)/F |
| Court Case Number: | CRC1303262CFANO |
| Bond Assessed: | $2,500.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206133572 |
| |
| Charge Number: | 2 |
| Agency Report Number: | SO13063564 |
| Offense Description: | BURGLARY-DWELLING UNOCCUPIED |
| Statute: | 810.02(3)(B)/F |
| Court Case Number: | CRC1302785CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206133572 |
| |
| Charge Number: | 3 |
| Agency Report Number: | SO13053656 |
| Offense Description: | BURGLARY-DWELLING UNOCCUPIED |
| Statute: | 810.02(3)(B)/F |
| Court Case Number: | CRC1302784CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206133572 |
| |
| Charge Number: | 4 |
| Agency Report Number: | SO13053738 |
| Offense Description: | BURGLARY-DWELLING UNOCCUPIED |
| Statute: | 810.02(3)(B)/F |
| Court Case Number: | CRC1302786CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206133572 |
| |
| Charge Number: | 5 |
| Agency Report Number: | CW13021247 |
| Offense Description: | BURGLARY-DWELLING UNOCCUPIED |
| Statute: | 810.02(3)(B)/F |
| Court Case Number: | CRC1302783CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206133572 |
| |
|
| 2013 Pinellas County Sheriff's Office |