Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
|
Name: |
SHAW, KENNETH LORENZO
|
|
| DOB: |
7/30/1977 |
| Docket #: |
1536282 |
| Arrest Date: |
2/13/2013 6:45:00 AM |
| Race: |
BLACK |
| Sex: |
MALE |
| US Marshall # |
|
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| SHAW, KENNETH LORENZO |
1536282 |
2/13/2013 2:33:36 PM |
LARGO POLICE DEPT. |
| Address |
City |
State |
Zip Code |
| 718 STREMMA RD 12 |
LARGO |
FL |
33770 |
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| BLACK |
MALE |
7/30/1977 |
FL |
35 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| BRO |
BLK |
DRK |
511 |
190 |
|
|
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
RELEASED - 2/20/2013 10:05 PM SURETY BOND |
$0.00 |
831234 |
FELONY |
|
| Aliases |
SHAW, KENNETH LORENZO SHAW, KENNETH L |
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | LA13001277 |
| Offense Description: | SALE OF CRACK/COCAINE |
| Statute: | 893.13(1)(A)(1)/F |
| Court Case Number: | CRC1302685CFANO |
| Bond Assessed: | $10,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207152180 |
| |
| Charge Number: | 2 |
| Agency Report Number: | LA13001277 |
| Offense Description: | POSSESSION OF CRACK/COCAINE |
| Statute: | 893.13(6)(A)/F |
| Court Case Number: | CRC1302684CFANO |
| Bond Assessed: | $2,500.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207152180 |
| |
| Charge Number: | 3 |
| Agency Report Number: | LA13001277 |
| Offense Description: | POSSESSION OF CRACK/COCAINE |
| Statute: | 893.13(6)(A)/F |
| Court Case Number: | CRC1302683CFANO |
| Bond Assessed: | $2,500.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207152180 |
| |
| Charge Number: | 4 |
| Agency Report Number: | LA13001277 |
| Offense Description: | POSSESSION OF CRACK/COCAINE |
| Statute: | 893.13(6)(A)/F |
| Court Case Number: | CRC1302681CFANO |
| Bond Assessed: | $2,500.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207152180 |
| |
| Charge Number: | 5 |
| Agency Report Number: | LA13001277 |
| Offense Description: | SALE OF CRACK/COCAINE |
| Statute: | 893.13(1)(A)(1)/F |
| Court Case Number: | CRC1302682CFANO |
| Bond Assessed: | $10,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207152180 |
| |
|
| 2013 Pinellas County Sheriff's Office |