Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
|
Name: |
ORMAND, KIMBERLY ANN
|
|
| DOB: |
1/3/1982 |
| Docket #: |
1534599 |
| Arrest Date: |
2/1/2013 1:33:00 AM |
| Race: |
WHITE |
| Sex: |
FEMALE |
| US Marshall # |
|
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| ORMAND, KIMBERLY ANN |
1534599 |
2/1/2013 2:40:38 AM |
LARGO POLICE DEPT. |
| Address |
City |
State |
Zip Code |
| 10668 DIXON DR S |
SEMINOLE |
FL |
33772 |
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| WHITE |
FEMALE |
1/3/1982 |
FL |
31 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| BRO |
BLN |
MED |
505 |
109 |
|
|
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
RELEASED - 2/1/2013 1:46 PM SURETY BOND |
$0.00 |
2547359 |
FELONY |
|
| Aliases |
ORMAND, KIMBERLY A |
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | LA13001141 |
| Offense Description: | POSS CONTROL SUBS (CLONAZEPAM) |
| Statute: | 893.13(6)(A)/F |
| Court Case Number: | CRC1301895CFANO |
| Bond Assessed: | $2,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207151403 |
| |
| Charge Number: | 2 |
| Agency Report Number: | LA13001141 |
| Offense Description: | POSS CONTROL SUBS (MORPHINE SULPHATE) |
| Statute: | 893.13(6)(A)/F |
| Court Case Number: | CRC1301894CFANO |
| Bond Assessed: | $2,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207151403 |
| |
| Charge Number: | 3 |
| Agency Report Number: | LA13001141 |
| Offense Description: | POSS OF DRUG PARAPHERNALIA |
| Statute: | 893.147(1)(B)/M |
| Court Case Number: | CTC1302508MMANO |
| Bond Assessed: | $150.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207151403 |
| |
| Charge Number: | 4 |
| Agency Report Number: | LA13001141 |
| Offense Description: | POSS CONTROL SUBS (HYDROMORPHINE) |
| Statute: | 893.13(6)(A)/F |
| Court Case Number: | CRC1301896CFANO |
| Bond Assessed: | $2,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207151403 |
| |
|
| 2013 Pinellas County Sheriff's Office |