Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
|
Name: |
FERRELL, DANIEL ANDREW
|
|
| DOB: |
8/11/1982 |
| Docket #: |
1534573 |
| Arrest Date: |
1/31/2013 9:48:00 PM |
| Race: |
BLACK |
| Sex: |
MALE |
| US Marshall # |
|
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| FERRELL, DANIEL ANDREW |
1534573 |
1/31/2013 10:44:47 PM |
CLEARWATER POLICE |
| Address |
City |
State |
Zip Code |
| 700 MAPLE ST |
CLEARWATER |
FL |
33755 |
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| BLACK |
MALE |
8/11/1982 |
FL |
30 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| BRO |
BLK |
DRK |
511 |
185 |
|
|
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
RELEASED - 2/1/2013 1:43 PM SURETY BOND |
$0.00 |
2450107 |
FELONY |
|
| Aliases |
FERRELL, DANIEL FERRELL, DANIEL ANDREW |
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | CW12171546 |
| Offense Description: | SALE OF COCAINE |
| Statute: | 893.13(1)(A)(1)/F |
| Court Case Number: | CRC1301880CFANO |
| Bond Assessed: | $10,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207151391 |
| |
| Charge Number: | 2 |
| Agency Report Number: | CW12156043 |
| Offense Description: | POSSESSION OF COCAINE |
| Statute: | 893.13(6)(A)/F |
| Court Case Number: | CRC1301877CFANO |
| Bond Assessed: | $2,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207151391 |
| |
| Charge Number: | 3 |
| Agency Report Number: | CW12165156 |
| Offense Description: | POSSESSION OF COCAINE |
| Statute: | 893.13(6)(A)/F |
| Court Case Number: | CRC1301878CFANO |
| Bond Assessed: | $2,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207151391 |
| |
| Charge Number: | 4 |
| Agency Report Number: | CW12156043 |
| Offense Description: | SALE OF COCAINE |
| Statute: | 893.13(1)(A)(1)/F |
| Court Case Number: | CRC1301882CFANO |
| Bond Assessed: | $10,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207151391 |
| |
| Charge Number: | 5 |
| Agency Report Number: | CW12171546 |
| Offense Description: | POSSESSION OF COCAINE |
| Statute: | 893.13(6)(A)/F |
| Court Case Number: | CRC1301881CFANO |
| Bond Assessed: | $2,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207151391 |
| |
| Charge Number: | 6 |
| Agency Report Number: | CW12165156 |
| Offense Description: | SALE OF COCAINE |
| Statute: | 893.13(1)(A)(1)/F |
| Court Case Number: | CRC1301879CFANO |
| Bond Assessed: | $10,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207151391 |
| |
|
| 2013 Pinellas County Sheriff's Office |