Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
|
Name: |
DEWITT, PAUL WAYNE
|
|
| DOB: |
7/9/1956 |
| Docket #: |
1534558 |
| Arrest Date: |
1/31/2013 5:48:00 PM |
| Race: |
WHITE |
| Sex: |
MALE |
| US Marshall # |
|
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| DEWITT, PAUL WAYNE |
1534558 |
1/31/2013 7:17:46 PM |
CLEARWATER POLICE |
| Address |
City |
State |
Zip Code |
| 1100 DRUID RD E APT 406 |
CLEARWATER |
FL |
33756 |
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| WHITE |
MALE |
7/9/1956 |
CA |
56 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| BRO |
GRY |
LGT |
511 |
200 |
|
|
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
RELEASED - 3/14/2013 3:16 PM SURETY BOND |
$0.00 |
83706 |
FELONY |
|
|
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | CW12164674 |
| Offense Description: | POSSESSION OF OXYCODONE |
| Statute: | 893.13(6)(A)/F |
| Court Case Number: | CRC1301858CFANO |
| Bond Assessed: | $800.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206132711 |
| |
| Charge Number: | 2 |
| Agency Report Number: | CW12174559 |
| Offense Description: | SALE OF HYDROCODONE |
| Statute: | 893.13(1)(A)(1)/F |
| Court Case Number: | CRC1301865CFANO |
| Bond Assessed: | $2,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206132711 |
| |
| Charge Number: | 3 |
| Agency Report Number: | CW12164674 |
| Offense Description: | TRAFFICKING IN ILLEGAL DRUGS (OXYCODONE) |
| Statute: | 893.135(1)(C)(1)(A)/F |
| Court Case Number: | CRC1301862CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206132711 |
| |
| Charge Number: | 4 |
| Agency Report Number: | CW12164674 |
| Offense Description: | SALE OF OXYCODONE |
| Statute: | 893.13(1)(A)(1)/F |
| Court Case Number: | CRC1301863CFANO |
| Bond Assessed: | $2,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206132711 |
| |
| Charge Number: | 5 |
| Agency Report Number: | CW12164674 |
| Offense Description: | DISPENSE MEDICATIONS W/OUT A LICENSE |
| Statute: | 465.015(2)(B)/F |
| Court Case Number: | CRC1301860CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | 5206132711 |
| |
| Charge Number: | 6 |
| Agency Report Number: | CW12174559 |
| Offense Description: | POSSESSION OF HYDROCODONE |
| Statute: | 893.13(6)(A)/F |
| Court Case Number: | CRC1301864CFANO |
| Bond Assessed: | $800.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206132711 |
| |
| Charge Number: | 7 |
| Agency Report Number: | CW12164674 |
| Offense Description: | DISPENSE MEDICATIONS W/OUT A LICENSE |
| Statute: | 465.015(2)(B)/F |
| Court Case Number: | CRC1301859CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | 5206132711 |
| |
| Charge Number: | 8 |
| Agency Report Number: | CW12174559 |
| Offense Description: | DISPENSE MEDICATIONS W/OUT A LICENSE |
| Statute: | 465.015(2)(B)/F |
| Court Case Number: | CRC1301861CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | 5206132711 |
| |
|
| 2013 Pinellas County Sheriff's Office |