Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
|
Name: |
MORRISON, JAMES THOMAS
|
|
| DOB: |
7/13/1966 |
| Docket #: |
1533919 |
| Arrest Date: |
1/26/2013 10:49:00 AM |
| Race: |
WHITE |
| Sex: |
MALE |
| US Marshall # |
|
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| MORRISON, JAMES THOMAS |
1533919 |
1/26/2013 12:09:16 PM |
LARGO POLICE DEPT. |
| Address |
City |
State |
Zip Code |
| 555-E101 S BELCHER RD |
LARGO |
FL |
33771 |
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| WHITE |
MALE |
7/13/1966 |
NC |
46 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| BLU |
GRY |
FAR |
506 |
230 |
|
|
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
| HD-3H3-3H3-01-062 |
$548.22 |
3258505 |
FELONY |
|
|
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | LA13002596 |
| Offense Description: | VIOL INJUNCTION/PROTECTION FROM DOMESTIC VIOL |
| Statute: | 741.31/M |
| Court Case Number: | CTC1306888MMANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED ON OWN RECOGNIZANCE |
| OBTS: | 5207151093 |
| |
| Charge Number: | 2 |
| Agency Report Number: | LA13000991 |
| Offense Description: | VIOLATION OF PRETRIAL RELEASE |
| Statute: | 741.29(6)/M |
| Court Case Number: | CTC1306889MMANO |
| Bond Assessed: | $1,000.00 |
| Bond Amount Due: | $1,000.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207151093 |
| |
| Charge Number: | 3 |
| Agency Report Number: | LA13002596 |
| Offense Description: | TAMPERING WITH A WITNESS |
| Statute: | 914.22(1)(B)(4)/F |
| Court Case Number: | CRC1305283CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $5,000.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207151093 |
| |
| Charge Number: | 4 |
| Agency Report Number: | LA13000926 |
| Offense Description: | FALSE IMPRISONMENT |
| Statute: | 787.02(2)/F |
| Court Case Number: | CRC1301539CFANO |
| Bond Assessed: | $100,013.00 |
| Bond Amount Due: | $100,013.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207151093 |
| |
| Charge Number: | 5 |
| Agency Report Number: | |
| Offense Description: | BATTERY ON ELDERLY PERSON |
| Statute: | 784.08(2)(C)/F6 |
| Court Case Number: | CRC1302983CFANO |
| Bond Assessed: | $50,000.00 |
| Bond Amount Due: | $50,000.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | |
| |
|
| 2013 Pinellas County Sheriff's Office |