Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
|
Name: |
MACYOWSKY, JEFFERY THOMAS
|
|
| DOB: |
6/10/1963 |
| Docket #: |
1533107 |
| Arrest Date: |
1/19/2013 10:30:00 AM |
| Race: |
WHITE |
| Sex: |
MALE |
| US Marshall # |
|
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| MACYOWSKY, JEFFERY THOMAS |
1533107 |
1/19/2013 11:44:41 AM |
LARGO POLICE DEPT. |
| Address |
City |
State |
Zip Code |
| 2207 ROSE LN |
CLEARWATER |
FL |
33764 |
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| WHITE |
MALE |
6/10/1963 |
PA |
49 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| BLU |
BRO |
LGT |
509 |
200 |
|
| Scars, Marks & Tattoos |
Appendix scar on right side |
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
| SD-2F-POD05-01-009 |
$0.65 |
330880 |
FELONY |
|
| Aliases |
MACYOWSKY, JEFFERY MACYOWSKY, JEFFREY THOMAS MACYOWSKY, JEFFERY THOMAS MACYOWSKY, JEFFERY T |
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | SO13022337 |
| Offense Description: | NEGLECT OF A CHILD |
| Statute: | 827.03(3)(C)/F |
| Court Case Number: | CRC1301584CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | |
| |
| Charge Number: | 2 |
| Agency Report Number: | LA13000584 |
| Offense Description: | PETIT THEFT (TWO PRIORS--FELONY) |
| Statute: | 812.014(3)(C)/F |
| Court Case Number: | CRC1301171CFANO |
| Bond Assessed: | $20,000.00 |
| Bond Amount Due: | $20,000.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207150709 |
| |
| Charge Number: | 3 |
| Agency Report Number: | LA13000584 |
| Offense Description: | TAMPERING WITH A WITNESS |
| Statute: | 914.22(1)/F |
| Court Case Number: | CRC1301172CFANO |
| Bond Assessed: | $10,000.00 |
| Bond Amount Due: | $10,000.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207150709 |
| |
| Charge Number: | 4 |
| Agency Report Number: | LA13000584 |
| Offense Description: | FALSE IMPRISONMENT |
| Statute: | 787.02(2)/F |
| Court Case Number: | CRC1301173CFANO |
| Bond Assessed: | $10,000.00 |
| Bond Amount Due: | $10,000.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207150709 |
| |
| Charge Number: | 5 |
| Agency Report Number: | LA13000584 |
| Offense Description: | GRAND THEFT (MOTOR VEHICLE) |
| Statute: | 812.014(2)(C)(6)/F |
| Court Case Number: | CRC1301174CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $5,000.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207150709 |
| |
| Charge Number: | 6 |
| Agency Report Number: | LA13000584 |
| Offense Description: | ATTEMPTED SEXUAL BATTERY |
| Statute: | 794.011(5)/F |
| Court Case Number: | CRC1302533CFANO |
| Bond Assessed: | $1,000.00 |
| Bond Amount Due: | $1,000.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5207150709 |
| |
| Charge Number: | 7 |
| Agency Report Number: | |
| Offense Description: | POSSESSION OF COCAINE |
| Statute: | 893.13(6)(A)/F |
| Court Case Number: | CRC1214493CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | AWAITING TRIAL |
| OBTS: | |
| |
|
| 2013 Pinellas County Sheriff's Office |