Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
|
Name: |
ORMOND, GORDON GREGGORY
|
|
| DOB: |
7/2/1963 |
| Docket #: |
1532648 |
| Arrest Date: |
1/16/2013 2:12:00 AM |
| Race: |
WHITE |
| Sex: |
MALE |
| US Marshall # |
|
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| ORMOND, GORDON GREGGORY |
1532648 |
1/16/2013 3:09:09 AM |
LARGO POLICE DEPT. |
| Address |
City |
State |
Zip Code |
| 249 JASPER AVE |
LARGO |
FL |
33778 |
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| WHITE |
MALE |
7/2/1963 |
FL |
49 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| BLU |
BRO |
LGT |
600 |
230 |
|
|
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
RELEASED - 2/9/2013 1:49 AM SURETY BOND |
$0.00 |
3256758 |
FELONY |
|
|
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | LA13000546 |
| Offense Description: | CRIMINAL MISCHIEF |
| Statute: | 806.13(1)(B)(4)/F |
| Court Case Number: | CRC1300992CFANO |
| Bond Assessed: | $2,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207150508 |
| |
| Charge Number: | 2 |
| Agency Report Number: | LA13000548 |
| Offense Description: | LV SCENE OF ACC INV PROP DMG COC |
| Statute: | 316.061/M |
| Court Case Number: | CTC137140WBNANC |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | |
| |
| Charge Number: | 3 |
| Agency Report Number: | LA13000546 |
| Offense Description: | VIOL INJUNCTION/PROTECTION FROM DOMESTIC VIOL |
| Statute: | 741.31/M |
| Court Case Number: | CTC1301251MMANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | 5207150508 |
| |
| Charge Number: | 4 |
| Agency Report Number: | LA13000548 |
| Offense Description: | RECK DRIVE W PROP DMG COC |
| Statute: | 316.192(3)(C)(1)/M |
| Court Case Number: | CTC137139WBNANC |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | 5207150508 |
| |
| Charge Number: | 5 |
| Agency Report Number: | LA13000548 |
| Offense Description: | REFUSAL TO SUBMIT TO TESTING |
| Statute: | 316.1939/M |
| Court Case Number: | CTC1301252MMANO |
| Bond Assessed: | $250.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207150508 |
| |
| Charge Number: | 6 |
| Agency Report Number: | LA13000548 |
| Offense Description: | DWLSR (HAB OFF) 2ND OFF REF #7141WBN |
| Statute: | 322.34(5)/F |
| Court Case Number: | CRC1300993CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | 5207150508 |
| |
| Charge Number: | 7 |
| Agency Report Number: | LA13000548 |
| Offense Description: | THREATENING PUBLIC SERVANT |
| Statute: | 838.021(1)(A)/F |
| Court Case Number: | CRC1300990CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | 5207150508 |
| |
| Charge Number: | 8 |
| Agency Report Number: | |
| Offense Description: | PASCO CO DOMESTIC BATTERY #1206187MMAWS |
| Statute: | 999999-04 |
| Court Case Number: | CTCAC08552MMANO |
| Bond Assessed: | $2,500.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | |
| |
| Charge Number: | 9 |
| Agency Report Number: | |
| Offense Description: | PASCO CO VIOL OF INJ #1206186MMAWS |
| Statute: | 999999-04 |
| Court Case Number: | CTCAC08553MMANO |
| Bond Assessed: | $2,500.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | |
| |
| Charge Number: | 10 |
| Agency Report Number: | |
| Offense Description: | PASCO CO DOMESTIC BATTERY #1201104MMAWS |
| Statute: | 999999-04 |
| Court Case Number: | CTCAC08554MMANO |
| Bond Assessed: | $200.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | |
| |
| Charge Number: | 11 |
| Agency Report Number: | SO13020796 |
| Offense Description: | DWLSR - THIRD OFFENSE REF # 9714HAV |
| Statute: | 322.34(2)(C)/F |
| Court Case Number: | CRC1300991CFANO |
| Bond Assessed: | $2,500.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207150508 |
| |
| Charge Number: | 12 |
| Agency Report Number: | LA13000548 |
| Offense Description: | DUI INVOLVING PROPERTY DAMAGE COC |
| Statute: | 316.193(3)(C)(1)/M |
| Court Case Number: | CTC137652XBCANC |
| Bond Assessed: | $500.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207150508 |
| |
|
| 2013 Pinellas County Sheriff's Office |