Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
|
Name: |
HAUK, GEORGE FRANKLIN
|
|
| DOB: |
2/12/1990 |
| Docket #: |
1529427 |
| Arrest Date: |
12/18/2012 9:08:00 PM |
| Race: |
WHITE |
| Sex: |
MALE |
| US Marshall # |
|
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| HAUK, GEORGE FRANKLIN |
1529427 |
12/18/2012 10:07:28 PM |
PINELLAS COUNTY SHERIFF |
| Address |
City |
State |
Zip Code |
| 2205 STACY CT S |
DUNEDIN |
FL |
34698 |
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| WHITE |
MALE |
2/12/1990 |
FL |
22 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| BRO |
BRO |
FAR |
600 |
185 |
|
| Scars, Marks & Tattoos |
2 skulls in water and fire |
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
RELEASED - 12/19/2012 6:24 AM SURETY BOND |
$0.00 |
2908143 |
FELONY |
|
|
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | SO12209800 |
| Offense Description: | POSSESSION OF MARIJUANA |
| Statute: | 893.13(6)(A)/F |
| Court Case Number: | CRC1222313CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207149106 |
| |
| Charge Number: | 2 |
| Agency Report Number: | SO12209800 |
| Offense Description: | POSSESSION OF MARIJUANA (MISD) |
| Statute: | 893.13(6)(B)/M |
| Court Case Number: | CTC1229708MMANO |
| Bond Assessed: | $150.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207149106 |
| |
| Charge Number: | 3 |
| Agency Report Number: | SO12209800 |
| Offense Description: | POSSESSION OF MARIJUANA (MISD) |
| Statute: | 893.13(6)(B)/M |
| Court Case Number: | CTC1229709MMANO |
| Bond Assessed: | $150.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207149106 |
| |
| Charge Number: | 4 |
| Agency Report Number: | SO12209800 |
| Offense Description: | SALE OF MARIJUANA |
| Statute: | 893.13(1)(A)(2)/F |
| Court Case Number: | CRC1222314CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207149106 |
| |
| Charge Number: | 5 |
| Agency Report Number: | SO12209800 |
| Offense Description: | SALE OF MARIJUANA |
| Statute: | 893.13(1)(A)(2)/F |
| Court Case Number: | CRC1222315CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207149106 |
| |
| Charge Number: | 6 |
| Agency Report Number: | SO12209800 |
| Offense Description: | SALE OF MARIJUANA |
| Statute: | 893.13(1)(A)(2)/F |
| Court Case Number: | CRC1222312CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207149106 |
| |
|
| 2013 Pinellas County Sheriff's Office |