Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
|
Name: |
FUSCO, CHRISTOPHER JAMES
|
|
| DOB: |
5/8/1969 |
| Docket #: |
1524937 |
| Arrest Date: |
11/11/2012 4:38:00 PM |
| Race: |
WHITE |
| Sex: |
MALE |
| US Marshall # |
|
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| FUSCO, CHRISTOPHER JAMES |
1524937 |
11/11/2012 6:04:47 PM |
CLEARWATER POLICE |
| Address |
City |
State |
Zip Code |
| 3813 LUMA DR |
HOLIDAY |
FL |
34691 |
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| WHITE |
MALE |
5/8/1969 |
NY |
43 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| BRO |
BRO |
LGT |
511 |
165 |
|
|
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
RELEASED - 2/26/2013 9:19 AM TO DOC - MALE |
$0.00 |
2458207 |
FELONY |
|
|
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | CW12156998 |
| Offense Description: | ESCAPE |
| Statute: | 944.40/F |
| Court Case Number: | CRC1220078CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | 5206128356 |
| |
| Charge Number: | 2 |
| Agency Report Number: | CW12156998 |
| Offense Description: | PASCO #1003574 VOP BATTERY LEO 948.06 |
| Statute: | 901.04/F |
| Court Case Number: | CRCAC07174CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | 5206128356 |
| |
| Charge Number: | 3 |
| Agency Report Number: | CW12156998 |
| Offense Description: | RESISTING AN OFFICER WITH VIOLENCE |
| Statute: | 843.01/F |
| Court Case Number: | CRC1220076CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | STATE PRISON |
| OBTS: | 5206128356 |
| |
| Charge Number: | 4 |
| Agency Report Number: | CW12156998 |
| Offense Description: | GRAND THEFT |
| Statute: | 812.014(2)(C)(1)/F |
| Court Case Number: | CRC1220082CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | STATE PRISON |
| OBTS: | 5206128356 |
| |
| Charge Number: | 5 |
| Agency Report Number: | CW12157020 |
| Offense Description: | BURGLARY-DWELLING UNOCCUPIED |
| Statute: | 810.02(3)(B)/F |
| Court Case Number: | CRC1220079CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | 5206128356 |
| |
| Charge Number: | 6 |
| Agency Report Number: | CW12156998 |
| Offense Description: | FLEE OR ELUDE (HIGH SPEED/WANTON DISREGARD) |
| Statute: | 316.1935(3)(A)/F |
| Court Case Number: | CRC1220080CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | STATE PRISON |
| OBTS: | 5206128356 |
| |
| Charge Number: | 7 |
| Agency Report Number: | CW12156998 |
| Offense Description: | BATTERY ON A LAW ENFORCEMENT OFFICER |
| Statute: | 784.07(2)(B)/F6 |
| Court Case Number: | CRC1220081CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | 5206128356 |
| |
| Charge Number: | 8 |
| Agency Report Number: | CW12156998 |
| Offense Description: | AGGRAVATED ASSAULT ON LEO |
| Statute: | 784.021/F9 |
| Court Case Number: | CRC1220077CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | STATE PRISON |
| OBTS: | 5206128356 |
| |
| Charge Number: | 9 |
| Agency Report Number: | |
| Offense Description: | HOLD PASCO #1003574CFAWS VOP RES OFC W/V |
| Statute: | 999999-05 |
| Court Case Number: | CRCAC08988CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | |
| |
|
| 2013 Pinellas County Sheriff's Office |