Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
|
Name: |
WILEY, TRAVIS EMMETT
|
|
| DOB: |
5/30/1980 |
| Docket #: |
1406068 |
| Arrest Date: |
5/19/2010 12:15:00 PM |
| Race: |
WHITE |
| Sex: |
MALE |
| US Marshall # |
|
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| WILEY, TRAVIS EMMETT |
1406068 |
5/19/2010 8:58:59 PM |
ST. PETE BEACH POLICE |
| Address |
City |
State |
Zip Code |
| 601 CLEVELAND STREET |
CLEARWATER |
FL |
33770 |
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| WHITE |
MALE |
5/30/1980 |
AL |
29 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| BRO |
BRO |
MED |
603 |
170 |
|
| Scars, Marks & Tattoos |
TT-stomach,right arm,leftarm,left thigh |
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
| RELEASED - 10/13/2010 11:19 AM |
$0.00 |
1987151 |
FELONY |
|
| Aliases |
WILEY, TRAVIS EMMETT |
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | SB10002647 |
| Offense Description: | FELONY BATTERY |
| Statute: | 784.03(2)/F |
| Court Case Number: | CRC1010954CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | MENTAL INSTITUTE |
| OBTS: | |
| |
| Charge Number: | 2 |
| Agency Report Number: | SB10002647 |
| Offense Description: | FELONY BATTERY |
| Statute: | 784.03(2)/F |
| Court Case Number: | CRC1010955CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | |
| |
| Charge Number: | 3 |
| Agency Report Number: | SB10002647 |
| Offense Description: | FELONY BATTERY |
| Statute: | 784.03(2)/F |
| Court Case Number: | CRC1011085CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | MENTAL INSTITUTE |
| OBTS: | 5206071879 |
| |
| Charge Number: | 4 |
| Agency Report Number: | SB10002647 |
| Offense Description: | BURGLARY-DWELLING |
| Statute: | 810.02(3)(A)/F |
| Court Case Number: | CRC1011084CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | MENTAL INSTITUTE |
| OBTS: | 5206071879 |
| |
| Charge Number: | 5 |
| Agency Report Number: | SB10002647 |
| Offense Description: | HOME INVASION ROBBERY |
| Statute: | 812.135(2)(A)/F |
| Court Case Number: | CRC1010952CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | MENTAL INSTITUTE |
| OBTS: | |
| |
| Charge Number: | 6 |
| Agency Report Number: | SB10002648 |
| Offense Description: | SEXUAL BATTERY |
| Statute: | 794.011(5)/F |
| Court Case Number: | CRC1010953CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | MENTAL INSTITUTE |
| OBTS: | |
| |
| Charge Number: | 7 |
| Agency Report Number: | SB10002647 |
| Offense Description: | DWLSR 1 PRIOR **SPTC 6/18/10 @ 1030AM** |
| Statute: | 322.34(2)(B)/M |
| Court Case Number: | CTC106775RUZASP |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | |
| |
| Charge Number: | 8 |
| Agency Report Number: | SB10002647 |
| Offense Description: | PETIT THEFT (ONE PRIOR) |
| Statute: | 812.014(3)(B)/M |
| Court Case Number: | CTC1013301MMANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | |
| |
| Charge Number: | 9 |
| Agency Report Number: | SB10002647 |
| Offense Description: | DISORDERLY CONDUCT (BRAWLING) |
| Statute: | 877.03/M |
| Court Case Number: | CTC1013302MMANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | |
| |
| Charge Number: | 10 |
| Agency Report Number: | SB10002647 |
| Offense Description: | POSSESSION OF STOLEN PROPERTY |
| Statute: | 812.019/F |
| Court Case Number: | CRC1010950CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | |
| |
| Charge Number: | 11 |
| Agency Report Number: | SB10002647 |
| Offense Description: | PROVIDING FALSE NAME OR ID TO LEO |
| Statute: | 901.36(1)/M |
| Court Case Number: | CTC1013300MMANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | MENTAL INSTITUTE |
| OBTS: | |
| |
| Charge Number: | 12 |
| Agency Report Number: | SB10002647 |
| Offense Description: | ROBBERY (STRONG ARM) |
| Statute: | 812.13(2)(C)/F |
| Court Case Number: | CRC1010951CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | MENTAL INSTITUTE |
| OBTS: | |
| |
| Charge Number: | 13 |
| Agency Report Number: | SB10002647 |
| Offense Description: | DEFRAUDING AN INKEEPER |
| Statute: | 509.151/M |
| Court Case Number: | CTC1013494MMANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | MENTAL INSTITUTE |
| OBTS: | 5206071879 |
| |
| Charge Number: | 14 |
| Agency Report Number: | la10005500 |
| Offense Description: | GRAND THEFT (MOTOR VEHICLE) |
| Statute: | 812.014(2)(C)(6)/F |
| Court Case Number: | CRC1013032CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | MENTAL INSTITUTE |
| OBTS: | 5206071879 |
| |
|
| 2013 Pinellas County Sheriff's Office |