Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
Name: |
SCHAUMBURGER, CHRISTOPHER LEE |
| DOB: |
8/30/1989 |
| Docket #: |
1389804 |
| Arrest Date: |
1/25/2010 2:49:00 PM |
| Race: |
WHITE |
| Sex: |
MALE |
|
|
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| SCHAUMBURGER, CHRISTOPHER LEE |
1389804 |
1/25/2010 2:48:23 PM |
PINELLAS COUNTY SHERIFF |
| Address |
City |
State |
Zip Code |
| TRANSIENT |
|
|
|
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| WHITE |
MALE |
8/30/1989 |
FL |
20 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| HAZ |
BRO |
MED |
600 |
150 |
|
| Scars, Marks & Tattoos |
t/t cross |
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
| JAOT |
$25.00 |
3051340 |
FELONY |
|
|
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | SO10023081 |
| Offense Description: | ASSAULT; AGGRAVATED |
| Statute: | 784.021(1)(A)/F |
| Court Case Number: | CRC1001898CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| OBTS: | 5206064663 |
| |
| Charge Number: | 2 |
| Agency Report Number: | SO10013236 |
| Offense Description: | BURGLARY-DWELLING |
| Statute: | 810.02(3)(B)/F |
| Court Case Number: | CRC1002293CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| OBTS: | 5206064663 |
| |
| Charge Number: | 3 |
| Agency Report Number: | SO10013236 |
| Offense Description: | GRAND THEFT |
| Statute: | 812.014(2)(C)(2)/F |
| Court Case Number: | CRC1002294CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| OBTS: | 5206064663 |
| |
| Charge Number: | 4 |
| Agency Report Number: | SO10027601 |
| Offense Description: | PETIT THEFT |
| Statute: | 812.014(2)(E)/M |
| Court Case Number: | CTC1002311MMANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| OBTS: | 5206064663 |
| |
| Charge Number: | 5 |
| Agency Report Number: | TS10000053 |
| Offense Description: | BURGLARY-DWELLING |
| Statute: | 810.02(3)(B)/F |
| Court Case Number: | CRC1001972CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| OBTS: | 5206064663 |
| |
| Charge Number: | 6 |
| Agency Report Number: | TS10000209 |
| Offense Description: | BURGLARY |
| Statute: | 810.02(3)/F |
| Court Case Number: | CRC1002224CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| OBTS: | 5206064663 |
| |
| Charge Number: | 7 |
| Agency Report Number: | SO10023015 |
| Offense Description: | ATTEMPT BURGLARY |
| Statute: | 810.02(3)(A)/F |
| Court Case Number: | CRC1001897CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| OBTS: | 5206064663 |
| |
| Charge Number: | 8 |
| Agency Report Number: | TS10000053 |
| Offense Description: | DEALING IN STOLEN PROPERTY |
| Statute: | 812.019/F |
| Court Case Number: | CRC1001973CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| OBTS: | 5206064663 |
| |
| Charge Number: | 9 |
| Agency Report Number: | SO10023081 |
| Offense Description: | BURGLARY |
| Statute: | 810.02(2)(B)/F |
| Court Case Number: | CRC1001899CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| OBTS: | 5206064663 |
| |
|
| 2010 Pinellas County Sheriff's Office |