Pinellas County Sheriff's Office
Subject Charge Report |
The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
Name |
Docket No. |
Booking Date |
Arresting Agency |
SEAY, CARL MARVIN |
1339733 |
2/1/2009 2:54:09 PM |
GULFPORT POLICE |
Address |
City |
State |
Zip Code |
4926 10TH AVE S |
GULFPORT |
FL |
33707 |
Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
BLACK |
MALE |
8/13/1958 |
FL |
50 |
Eyes |
Hair |
Complexion |
Height |
Weight |
BRO |
BLK |
MED |
600 |
210 |
|
Scars, Marks & Tattoos |
SCAR ON LEFT LEG T/T SEAY |
|
Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
RELEASED - 2/3/2009 12:12 AM SURETY BOND |
$0.00 |
489819 |
FELONY |
|
|
Charges |
Charge Number: | 1 |
Agency Report Number: | GP09000228 |
Offense Description: | TAMPERING DEPRIVE OF 911 |
Statute: | 914.22(1)/F |
Court Case Number: | CRC0902092CFANO |
Bond Assessed: | $2,500.00 |
Bond Amount Due: | $0.00 |
Charge Status: | BONDED OUT |
Arrest Type: | ON VIEW |
OBTS: | 5207062108 |
|
Charge Number: | 2 |
Agency Report Number: | GP09000228 |
Offense Description: | DEPRIVE OF 911 |
Statute: | 914.22(2)/M |
Court Case Number: | CTC0902822MMANO |
Bond Assessed: | $5.00 |
Bond Amount Due: | $0.00 |
Charge Status: | BONDED OUT |
Arrest Type: | ON VIEW |
OBTS: | 5207062108 |
|
Charge Number: | 3 |
Agency Report Number: | GP09000228 |
Offense Description: | FALSE IMPRISONMENT |
Statute: | 787.02(2)/F |
Court Case Number: | CRC0902054CFANO |
Bond Assessed: | $5,000.00 |
Bond Amount Due: | $0.00 |
Charge Status: | BONDED OUT |
Arrest Type: | ON VIEW |
OBTS: | 5207062108 |
|
Charge Number: | 4 |
Agency Report Number: | GP09000228 |
Offense Description: | BATTERY;FELONY DOMESTIC |
Statute: | 784.03(2)/F |
Court Case Number: | CRC0902055CFANO |
Bond Assessed: | $5,000.00 |
Bond Amount Due: | $0.00 |
Charge Status: | BONDED OUT |
Arrest Type: | ON VIEW |
OBTS: | |
|
|
2018 Pinellas County Sheriff's Office |