| SO10-250431 | 6:44 PM LOW S2 | ASSIST MOTORIST | 0 - 0 BAYSIDE BRIDGE HUMP COUNTY | S23B |
| SO10-250432 | 6:43 PM MEDIUM S3 | INFORMATION | 9593 GOLDEN GROVE ST SEMINOLE | S37B |
| SO10-250426 | 6:42 PM LOW S9 | TRAFFIC STOP | BELTREES ST / 3RD AVE DUNEDIN | 52501M |
| SO10-250425 | 6:40 PM LOW S1 | INFORMATION | OAK HIGH MHP 5480 42ND ST N 4 COUNTY | S13B |
| SO10-250433 | 6:39 PM DESK S3 | MISSING ADULT | 8837 112TH ST N SEMINOLE | CD1B |
| SO10-250420 | 6:29 PM LOW S1 | BURGLARY RES NOT IN PROGRESS | SILVER LAKES MHP 4000 24TH ST N 318 COUNTY | S14B |
| SO10-250416 | 6:24 PM LOW S1 | ASSIST CITIZEN | BIG ED'S HIDEAWAY 51ST AVE N / 37TH ST N COUNTY | CP14 |
| SO10-250336 | 5:37 PM CSI CSI-ID | BURGLARY RES NOT IN PROGRESS | 14499 IROQUOIS AVE COUNTY | CSI07B |
| SO10-250364 | 5:34 PM LOW S1 | INJUNCTION - SERVICE | 711 DR MARTIN LUTHER KING JR ST N / 62ND AVE N ST PETERSBURG | S17B |
| SO10-250341 | 5:13 PM LOW S8 | SUPPLEMENT | 1917 MONTEGO CT OLDSMAR | OL3B |
| SO10-250336 | 5:10 PM LOW S3 | BURGLARY RES NOT IN PROGRESS | 14499 IROQUOIS AVE COUNTY | S32B |
| Page refreshed at 9/2/2010 6:57:34 PM |