| SO10-072907 | 10:27 PM LOW S3 | TRAFFIC STOP | 207 150TH AVE MADEIRA BEACH | MB2B |
| SO10-072906 | 10:25 PM LOW S3 | TRAFFIC STOP | PARK BLVD N / SEMINOLE BLVD SEMINOLE | SM3B |
| SO10-072905 | 10:23 PM LOW S3 | TRAFFIC STOP | 137TH ST N / ANONA HEIGHTS DR LARGO | D3C |
| SO10-072901 | 10:22 PM LOW S7 | TRAFFIC STOP | N JEFFERSON AVE / DREW ST CLEARWATER | S73B |
| SO10-072903 | 10:22 PM LOW S1 | 911 HANGUP - CELL PHONE | 3364 54TH AVE N COUNTY | S12B |
| SO10-072900 | 10:21 PM LOW S7 | ASSIST MOTORIST | N MYRTLE AVE / CARLTON ST CLEARWATER | S76B |
| SO10-072896 | 10:09 PM LOW S8 | STOLEN VEH - NOT IN PROG | AMC THEATERS OLDSMAR 3128 TAMPA RD OLDSMAR | OL2B |
| SO10-072894 | 10:09 PM LOW S3 | TRAFFIC STOP | 9TH AVE SW / 10TH ST SW LARGO | S31B |
| SO10-072893 | 10:02 PM MEDIUM S8 | BAKER ACT SERVICE | 3840 MUIRFIELD CT COUNTY | S85B |
| KC10-000881 | 9:55 PM LOW KC | 911 HANGUP - CELL PHONE | SWEETBAY 46TH AVE N / 66TH ST N KENNETH CITY | KC9 |
| SO10-072884 | 9:50 PM LOW S2 | NEIGHBOR PROBLEM | 6141 107TH AVE N COUNTY | S24B |
| SO10-072882 | 9:47 PM MEDIUM S2 | KEEP THE PEACE | CIRCLE K STARKEY RD / PARK BLVD N SEMINOLE | D2C |
| SO10-072866 | 9:25 PM LOW S3 | VEHICLE - ABANDONED | 113TH ST N / 54TH AVE N COUNTY | S35B |
| Page refreshed at 3/14/2010 10:28:03 PM |