| SO08-180958 | 2:10 AM LOW S3 | TRAFFIC STOP | ULMERTON/137 ST | S31C |
| SO08-180955 | 2:07 AM LOW S3 | HIT & RUN NOT NOW | 54AVE/SEMINOLE BLVD SEMINOLE | SM3D |
| SO08-180956 | 2:07 AM MEDIUM S8 | ALARM BUSINESS | 34092 US HIGHWAY 19 N COUNTY | S84C |
| SO08-180953 | 2:06 AM MEDIUM S8 | SUSPICIOUS VEHICLE/UNOCCUPPIED | 8TH ST / FLORIDA AVE COUNTY | S89C |
| SO08-180932 | 2:01 AM CSI CSI-ID | THEFT - NOT IN PROGRESS | 15676 WESTMINISTER AVE A COUNTY | MC04 |
| SO08-180950 | 2:00 AM MEDIUM S9 | SUSPICIOUS PERSON | 1033 OAK ST DUNEDIN | D14C |
| SO08-180948 | 1:56 AM MEDIUM S7 | DOMESTIC NOT IN PROGRESS | 31177 US HIGHWAY 19 N COUNTY | S73C |
| SO08-180947 | 1:56 AM LOW S2 | ASSIST OTHER AGENCY | S MISSOURI AVE / WOODLAWN ST CLEARWATER | K04 |
| SO08-180939 | 1:49 AM HIGH S1 | DOMESTIC IN PROGRESS | 5050 74TH ST N COUNTY | S11C |
| SO08-180935 | 1:47 AM LOW S2 | TRAFFIC STOP | W OF US19 PREMIER VILLAGE WAY/NURSERY RD | E01 |
| SO08-180936 | 1:46 AM HIGH S9 | STOLEN VEHICLE - IN PROG | 1124 OAK CT B DUNEDIN | D13C |
| SO08-180937 | 1:43 AM LOW S2 | 911 HANGUP - CELL PHONE | PAGE II 8680 PARK BLVD N SEMINOLE | S35C |
| SO08-180932 | 1:42 AM LOW S2 | THEFT - NOT IN PROGRESS | 15676 WESTMINISTER AVE A COUNTY | S24C |
| SO08-180929 | 1:37 AM HIGH S9 | SUICIDE ATTEMPT | 786 SAN CHRISTOPHER DR DUNEDIN | D12C |
| SO08-180928 | 1:37 AM LOW S8 | CONTACT | 2413 GUN FLINT TRL COUNTY | S86C |
| SO08-180927 | 1:37 AM LOW S7 | TRAFFIC STOP | N HERCULES AVE / BARRINGTON DR N CLEARWATER | S72C |
| SO08-180909 | 1:20 AM LOW S3 | TRANSPORT PRISONER | 825 CLEARWATER LARGO RD N LARGO | PT5 |
| Not Available | 1:06 AM MEDIUM S3 | ACCIDENT WITHOUT INJURIES | 5400 SEMINOLE BLVD SEMINOLE | SM3D |
| Page refreshed at 7/6/2008 2:19:02 AM |